Limited Time SaleUS$482.19 cheaper than the new price!!
| Management number | 236790486 | Release Date | 2026/07/09 | List Price | US$206.66 | Model Number | 236790486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It delivers accurate results even in low oxygen ranges and remains unaffected by acid gases, ensuring reliable performance in challenging environments. With no polarization time or probe maintenance required, this DO meter offers unparalleled ease of use.
The large, easy-to-read LCD screen simultaneously displays both dissolved oxygen and temperature, with the flexibility to choose between % and mg/L units for DO measurements. Equipped with built-in automatic temperature compensation (°C/°F), the device also supports manual salinity and pressure compensation for enhanced precision. Additionally, 2-point DO calibration is available, further ensuring accurate measurements every time.
Perfect for professionals who need efficient and reliable DO monitoring without the hassle of frequent upkeep.
The Optical DO Meter's precision and low maintenance design make it a highly versatile tool for a variety of industries:
|
Model |
860067 |
|
DO Measuring Range |
0.0%~200.0% |
|
DO Accuracy of % Scale |
±3% of Full Scale |
|
DO Resolution |
0.1% |
|
DO Measuring Range |
0.0 mg/L~20.0 mg/L |
|
DO Accuracy |
<5mg/L: ±0.3 mg/L 5~20 mg/L: ±0.4 mg/L |
|
DO Resolution |
0.1 mg/L |
|
Temperature Measuring Range |
0~40.0℃ (32~104°F) |
|
Temperature Accuracy |
±0.5℃ (0.9)°F |
|
Temperature Resolution |
0.1℃ |
|
Auto Temp. Compensation |
0.0~40.0℃ (32~104°F) |
|
Manual Compensation |
Included |
|
Salinity Adjustable Range |
0.0~55.0 ppt |
|
Salinity Resolution |
0.1 ppt |
|
Barometric Pressure |
Manual Compensation 50.0~115.0 Kpa |
|
Barometric Pressure Resolution |
0.1 Kpa |
|
DO Calibration Points |
0.0% and 100% |
|
LCD Size |
54 (L)*32.5 (W) mm |
|
Operating Temperature |
0~50℃ |
|
Operating RH% |
Humidity <85% |
|
Storage Temperature |
0~50℃ |
|
Storage RH% |
Humidity <80% |
|
Sensor Life Time |
>1 year (with proper maintenance) |
|
Meter Size |
169(L) * 78.3(W) * 43.4(H) mm |
|
Weight |
~400g |
|
Battery |
AAA *6 PCS |
|
Power Consumption |
10 hours operation |
|
Kit Includes |
Meter, Optical D.O. Probe, (6) AAA batteries, Hard Carry Case, Manual |
![]() |
![]() |
|
|
![]() |
![]() |
|
| Model Number | 850045 | 850048DOK | 850081DOK | 860055 | 860067 | 860073 |
|---|---|---|---|---|---|---|
| Product Name | Waterproof DO Meter Pen | Combination Water Meter Kit w/ DO Probe | Dissolved Oxygen Meter Kit | Rechargeable DO Pen w/ 5 Meter Cable | Optical Dissolved Oxygen Meter | Portable Optical Dissolved Oxygen Meter |
| DO Range (% Saturation) | 0–100% O₂ in air | 0–200% | 0–100.0% | 0.0–199.9% | 0.0–200.0% | 0-200% |
| DO Range (mg/L) | 0–20.0 mg/L | 0–20.0 mg/L | 0–20 mg/L | 0.00–20.00 mg/L | 0.0–20.0 mg/L | 0 -20 mg/L |
| DO Accuracy (mg/L) | ±0.4 mg/L | ±0.4 mg/L | ±0.4 mg/L | ±0.4 mg/L | <5: ±0.3 mg/L≥5: ±0.4 mg/L | ±0.3mg/L |
| DO Resolution (mg/L) | 0.1 mg/L | 0.1 mg/L | 0.1 mg/L | 0.01 mg/L | 0.1 mg/L | 0.01mg/L |
| DO Accuracy (%) | ±0.7% O₂ | ±2% F.S. | ±0.7% O₂ | ±3% F.S. | ±3% of Full Scale | ±3% |
| DO Resolution (%) | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
| Temp. Range | 0–50°C / 32–122°F | 0–50°C / 32–122°F | 0–50°C / 32–122°F | 0–50.0°C / 32–122°F | 0–40.0°C / 32–104°F | 0°–45°C / 32°–113°F |
| Temp. Accuracy | ±0.8°C / 1.5°F | ±0.5°C / 0.9°F | ±0.8°C / ±1.5°F | ±0.5°C / 0.9°F | ±0.5°C (0.9°F) | ±0.5°C / 0.9°F |
| Temp. Resolution | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C |
| Auto Temp. Comp. (ATC) | √ | √ | √ | 10–40°C | 0–40°C | √ |
| Salinity Resolution | 0.1 ppt | 0.1 ppt | ||||
| Barometric Pressure Comp. | Manual (altitude) | Manual (altitude) | 500–760 mmHg(66.7–101.3 kPa) | Manual, 50–115 kPa | Manual (altitude) | |
| DO Calibration | 1-Point (air) | 1-Point (air) | 1-Button (air) | 1-Point (100% air) | 2-Point (0% & 100%) | 2-Point (0% & 100%) |
| Probe Technology | Polarographic DO probe | Polarographic DO probe | Polarographic DO probe | Polarographic DO probe | Optical (fluorescent) DO probe | Optical (fluorescent) DO probe |
| Sensor Warmup Time | ~30 min (cal.) | ~30 min (cal.) | <60 seconds | None | ~10 min (cal.) | |
| Sensor Response Time | <30 seconds | Fast | ||||
| Sensor/Probe Lifetime | >6 months | >1 year | >1 year | |||
| Measures pH | (optional probe) | (optional probe) | ||||
| Measures ORP / mV | (optional probe) | |||||
| Measures Conductivity/TDS | (optional probe) | (optional probe) | ||||
| Measures Salinity | Via compensation | (optional probe) | (optional probe) | Via compensation | Via compensation | Via compensation |
| Memory / Data Storage | Max/Min record | 99 memory points | 99 memory points | +100,000 memory points | ||
| RS232 / Data Output | RS232 | USB | ||||
| Display Type | Dual LCD | Large backlit LCD | Backlit LCD | Backlit LCD | Large LCD | Large LCD |
| Simultaneous DO & Temp. | √ | √ | √ | √ | √ | √ |
| Backlight | √ | √ | √ | √ | ||
| Battery Type | (4) AAA | (4) AAA | 9V | 3.7V 500mAh Rechargeable Li-ion | (6) AAA | Rechargeable Li-ion |
| Charging | USB Type-C(~1.5 hr) | USB | ||||
| IP Rating | IP-67 | IP-67 | IP-67 Housing / IP-68 Sensor | |||
| Spare Probe Heads | 2 spare probe heads | 2 spare probe heads | 2 spare probe heads | 2 spare probe heads | ||
| Electrolyte Solution | √ | √ | √ | √ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form